Crédo Cube
Keeps your products at just the right temperature for up to five daysDurable, lightweight packaging for different temperature ranges
Crédo Cube protects your payload and keeps it at just the right temperature for up to five days.
Crédo Cube is available in a wide array of sizes, from 3 to 96 litres and temperature ranges including controlled room temperature, refrigerated and deep-frozen. It’s the ideal solution when you need a steady temperature inside the packaging, especially when delays may occur.
The durable cube has a simple design with a few components that make it easy to pack and unpack. It can also be reused over and over again.
Crédo Cube Series 4: keeps the inner temperature at +2 to +8°C
Crédo Cube Series 22: keeps the inner temperature at +15 to +25°C
Crédo Cube Series 22 Universal: made for more demanding transports, where outside temperatures may change, but with an inside temperature of 15 to 25°C.
Crédo Cube Series 20M: keeps the inner temperature at -15 to -25°C
Crédo Cube Series 20M: keeps the inner temperature at -40°C or colder
Temperature control
Three ranges
Simple design
Volume
Products Crédo Cube – Series 4
Payload Size | Exterior Dimensions (mm) | Interior Dimensions (mm) | Insulation | Outer Material | Tare Weight (kg) |
3L | 318 x 267 x 279 | 130 x 130 x 130 | Single Wall VIP | White Plastic | 6 |
4L | 318 x 267 x 279 | 150 x 150 x 150 | Single Wall VIP | White Plastic | 5 |
4L | 381 x 343 x 349 | 150 x 150 x 150 | Nested VIP | White Plastic | 9 |
8L | 445 x 286 x 292 | 282 x 165 x 165 | Single Wall VIP | White Plastic | 8 |
10L | 381 x 343 x 349 | 216 x 216 x 216 | Single Wall VIP | White Plastic | 11 |
12L | 381 x 343 x 349 | 226 x 226 x 226 | Single Wall VIP | White Plastic | 10 |
12L | 457 x 419 x 432 | 226 x 226 x 226 | Nested VIP | White Plastic | 16 |
16L | 419 x 375 x 381 | 254 x 254 x 254 | Single Wall VIP | White Plastic | 11 |
16L | 464 x 432 x 445 | 254 x 254 x 254 | Nested VIP | White Plastic | 17 |
28L | 457 x 419 x 432 | 305 x 305 x 305 | Single Wall VIP | White Plastic | 16 |
28L | 540 x 495 x 502 | 305 x 305 x 305 | Nested VIP | Kraft Box | 25 |
42L | 616 x 419 x 432 | 457 x 305 x 305 | Single Wall VIP | White Plastic | 21 |
56L | 540 x 495 x 502 | 381 x 381 x 381 | Single Wall VIP | Kraft Box | 25 |
95L | 673 x 673 x 641 | 457 x 457 x 457 | Single Wall VIP | Duracube HD | 46 |
Products Crédo Cube – Series 22
Payload Size | Exterior Dimensions (mm) | Interior Dimensions (mm) | Insulation | Outer Material | Tare Weight (kg) |
3L | 318 x 267 x 279 | 130 x 130 x 130 | Single Wall VIP | White Plastic | 6 |
4L | 318 x 267 x 279 | 150 x 150 x 150 | Single Wall VIP | White Plastic | 5 |
4L | 381 x 343 x 349 | 150 x 150 x 150 | Nested VIP | White Plastic | 9 |
8L | 445 x 286 x 292 | 282 x 165 x 165 | Single Wall VIP | White Plastic | 8 |
10L | 381 x 343 x 349 | 216 x 216 x 216 | Single Wall VIP | White Plastic | 11 |
12L | 381 x 343 x 349 | 226 x 226 x 226 | Single Wall VIP | White Plastic | 10 |
12L | 457 x 419 x 432 | 226 x 226 x 226 | Nested VIP | White Plastic | 16 |
16L | 419 x 375 x 381 | 254 x 254 x 254 | Single Wall VIP | White Plastic | 11 |
16L | 464 x 432 x 445 | 254 x 254 x 254 | Double Wall VIP | White Plastic | 17 |
28L | 457 x 419 x 432 | 305 x 305 x 305 | Single Wall VIP | White Plastic | 16 |
28L | 540 x 495 x 502 | 305 x 305 x 305 | Nested VIP | Kraft Box | 25 |
42L | 616 x 419 x 432 | 457 x 305 x 305 | Single Wall VIP | White Plastic | 21 |
56L | 540 x 495 x 502 | 381 x 381 x 381 | Single Wall VIP | Kraft Box | 24 |
95L | 673 x 673 x 641 | 457 x 457 x 457 | Single Wall VIP | Duracube HD | 46 |
Products Crédo Cube – Series 22 Universal
Products Crédo Cube – Series 20M
Products Crédo Cube – Series 50M
Payload Size | Exterior Dimensions (mm) | Interior Dimensions (mm) | Insulation | Outer Material | Tare Weight (kg) |
4L | 381 x 343 x 349 | 150 x 150 x 150 | Nested VIP | White Plastic | 10 |
12L | 457 x 419 x 432 | 226 x 226 x 226 | Nested VIP | White Plastic | 19 |
16L | 464 x 432 x 445 | 254 x 254 x 254 | Nested VIP | White Plastic | 20 |
28L | 540 x 495 x 502 | 305 x 305 x 305 | Nested VIP | Kraft Box | 30 |
56L | 673 x 673 x 641 | 381 x 381 x 381 | Nested VIP | Duracube | 54 |
95L | 673 x 673 x 641 | 457 x 457 x 457 | Single Wall VIP | Duracube HD | 56 |