CIRCULUM® Flame retardant grades
These grades are designed to ward off fire. Usually, insulation materials in walls and floors are easily flammable. By adding our flame retardant EPS to your insulation, you also boost fire protection.
The benefits of our flame retardant grades reach further, as the insulation properties of these grades also increases the level of insulation. We produce flame retardant beads in sizes ranging from 0.5 mm to 2 mm, which covers all applications from thin-walled and detailed products to light insulation boards. They can be shape moulded and block moulded as you require.
Product | Flame retardant | Block | Moulding | Insulation performance | Bead size range (mm) | Usual bulk density range (kg/m3) | Typical applications | Technical Information |
Standard Flame retardant grades | ||||||||
NF-314p | 1.2-2.5 | 10-30 | Light insulation board - block moulding | Download | ||||
NF-314e | 1.2-2.5 | 10-30 | Light insulation board - block moulding | Download | ||||
NF-414e | 1.0-1.6 | 10-30 | Light insulation board - block or shape moulding | Download | ||||
NF-514p | 0.7-1.6 | 10-30 | Light insulation board - block or shape moulding | Download | ||||
NF-614e | 0.6-1.0 | 15-40 | Thick-walled shapemoulded products and heavy insulation board - block moulding | Download | ||||
NF-714p | 0.6-1.0 | 15-40 | Thick-walled shapemoulded products and heavy insulation board - block moulding | Download | ||||
NF-814e | 0.4-0.7 | 20-40 | Thick-walled shapemoulded products and heavy insulation board - block moulding | Download | ||||
NF-914p | 0.4-0.7 | 20-40 | Thick-walled shapemoulded products and heavy insulation board - block moulding | Download | ||||
Low pentane Flame retardant grades | ||||||||
NF-454e | 1.0-1.6 | 15-40 | Light and heavy insulation board - block or shape moulding | Download | ||||
NF-654e | 0.6-1.0 | 15-40 | thick-walled shapemoulded products and heavy insulation board - block moulding. | Download | ||||
Low water uptake flame retardant grades | ||||||||
NF-334p | 1.2-2.5 | 10-30 | Light and heavy insulation board - block or shape moulding. Applications where low water absorption is required, like frost insulation and building perimeter | Download | ||||
NF-534p | 0.8-1.6 | 10-30 | Light and heavy insulation board - block or shape moulding. Applications where low water absorption is required, like frost insulation and building perimeter | Download | ||||
NF-734p | 0.6-1.0 | 15-40 | Thick-walled shapemoulded products and heavy insulation board - block moulding. Applications where low water absorption is required, like frost insulation and building perimeter | Download |
Icon | Explanation |
Suitable for this application/way of processing | |
Tolerable performance for this application | |
Good performance for this application | |
Very good performance for this application |